IPTEKS SISTEM INFORMASI AKUNTANSI DALAM AKTIVITAS PENCAIRAN DANA PADA KANTOR WILAYAH KEMENTERIAN AGAMA PROVINSI SULAWESI UTARA
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | IPTEKS SISTEM INFORMASI AKUNTANSI DALAM AKTIVITAS PENCAIRAN DANA PADA KANTOR WILAYAH KEMENTERIAN AGAMA PROVINSI SULAWESI UTARA |
| 2. | Creator | Author's name, affiliation, country | Abdul Wahid Supriatna Mile; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Sonny Pangerapan |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The system is a series of two or more interconnected components, which is interact to achieve a goal. This study aims to determine the role of accounting information systems in disbursing funds in the Regional Office of the Ministry of Religion of North Sulawesi Province. The method used in this writing is qualitative descriptive. The results of this study can be seen that the importance of accounting information systems for the Regional Office of the Ministry of Religion of North Sulawesi Province. With the existence of a good Accounting Information System, companies can carry out operations and information processes more effectively and efficiently because of the controls that control these processes so that the results achieved can be in accordance with the objectives of the agency. Keyword: Accounting information system, procedure for disbursing funds |
| 5. | Publisher | Organizing agency, location | Universitas Sam Ratulangi |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2018-12-31 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ejournal.unsrat.ac.id/v2/index.php/jiam/article/view/21819 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32400/jiam.2.02.2018.21819 |
| 11. | Source | Title; vol., no. (year) | Jurnal Ipteks Akuntansi Bagi Masyarakat; Vol 2, No 2 (2018): JIAM |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Jurnal Ipteks Akuntansi Bagi Masyarakat |