ANALISIS PENGARUH FAKTOR INTERNAL DAN EKSTERNAL TERHADAP ROA PERBANKAN DI INDONESIA
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | ANALISIS PENGARUH FAKTOR INTERNAL DAN EKSTERNAL TERHADAP ROA PERBANKAN DI INDONESIA |
| 2. | Creator | Author's name, affiliation, country | Meiky T. Taliwuna; Universitas Sam Ratulangi; Indonesia |
| 2. | Creator | Author's name, affiliation, country | David P.E Saerang; Universitas Sam Ratulangi; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Sri Murni; Universitas Sam Ratulangi; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Abstrak: Analisis profitabilitas adalah analisa tingkat pengembalian investasi Kata Kunci: ROA, CAR, LFR, NPL,BI7DRR, Inflasi. |
| 5. | Publisher | Organizing agency, location | FEB Universitas Sam Ratulangi Manado |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2020-01-10 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ejournal.unsrat.ac.id/v2/index.php/jmbi/article/view/26681 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.35794/jmbi.v6i3.26681 |
| 11. | Source | Title; vol., no. (year) | JMBI UNSRAT (Jurnal Ilmiah Manajemen Bisnis dan Inovasi Universitas Sam Ratulangi).; Vol 6, No 3 (2019): JMBI UNSRAT Volume 6 Nomor 3 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 JMBI UNSRAT (Jurnal Ilmiah Manajemen Bisnis dan Inovasi Universitas Sam Ratulangi). |