Evaluation of the effect of probiotic bacteria on growth performance and survival rate of carp, Cyprinus carpio
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Evaluation of the effect of probiotic bacteria on growth performance and survival rate of carp, Cyprinus carpio |
| 2. | Creator | Author's name, affiliation, country | jeane T Sumaraw; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Henky Manoppo; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Reiny A. Tumbol; Indonesia |
| 2. | Creator | Author's name, affiliation, country | I.F.M Rumengan; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Henny A. Dien; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Deiske A. Sumilat; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The objective of this research was to obtain probiotic bacteria isolated from the digestive tract of catfish Clarias batracus, to evaluate its effect on growth performances and survival rate of carp. After purified, the bacteria was identified through biochemical tests and selection was carried out through proteolytic, amylolytic, cellulolytic, tests as well as pathogenicity test. Probiotic candidate was administered orally to fish at different concentrations. The fish were fed for 30 days respectively as much as 3% of body weight per day with feeding frequency of two times a day. The results showed that addition of probiotics into feed significantly increased growth performance but not survival rate. Keywords: Probiotic, Clarias batracus, growth performance, aquaculture.
ABSTRAK Tujuan dari penelitian ini adalah untuk mendapatkan bakteri probiotik yang diisolasi dari saluran pencernaan ikan lele Clarias batracus, dan mengevaluasi pengaruhnya terhadap kinerja pertumbuhan dan kelangsungan hidup benih ikan mas. Bakteri probiotik diidentifikasi melalui uji biokimia dan seleksi dilakukan melalui proteolitik, amilolitik, tes selulolitik dan patogenisitas. Kandidat probiotik diberikan pada ikan secara oral dengan konsentrasi berbeda Pemberian pakan berprobiotik berlangsung selama 30 hari sebanyak 3% dari berat badan per hari dengan frekuensi pemberian dua kali sehari. Hasil penelitian menunjukkan bahwa penambahan probiotik ke dalam pakan secara signifikan meningkatkan kinerja pertumbuhan namun tidak memengaruhi kelangsungan hidup benih ikan mas. Kata kunci : Probiotik, Clarias batracus, kinerja pertumbuhan, budidaya |
| 5. | Publisher | Organizing agency, location | Sam Ratulangi University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2019-03-06 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ejournal.unsrat.ac.id/v2/index.php/platax/article/view/23216 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.35800/jip.7.1.2019.23216 |
| 11. | Source | Title; vol., no. (year) | Jurnal Ilmiah PLATAX; Vol 7, No 1 (2019): ISSUE JANUARY-JUNE 2019 |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 jeane T Sumaraw, Henky Manoppo, Reiny A. Tumbol, I.F.M Rumengan, Henny A. Dien, Deiske A. Sumilat![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
